Welcome to The 1st Young Scholars Workshop in Spintronics! We are thrilled to announce this exciting event, dedicated to sharing the latest research in the field of spintronics, from fundamental research to practical applications. This workshop provides a unique platform for young scholars and researchers to come together and exchange knowledge, ideas, and discoveries in spintronics. Our goal is to foster collaboration, inspire innovation, and accelerate the development of cutting-edge technologies in this field.
Time | Speaker | Title |
---|---|---|
9:55-10:00 | Li Zhang | Opening Address |
10:00-10:40 | Prof. Yoshichika Otani | Spin conversion phenomena and their new directions |
10:40-11:20 | Prof. Bethanie Stadler | Exploring the potential of garnet films and magnetic nanowires for future Spintronics materials |
11:20-12:00 | Prof. Guoqiang Yu | Progress on magnetic skyrmions in thin-film heterostructures |
12:00- | break time | |
Time | Author | Title |
---|---|---|
13:00-13:30 | Mingxing Wu | Current-driven magnetic octupole domain-wall dynamics in noncollinear antiferromagnets |
13:30-14:00 | YOON Ju-Young | Handedness anomaly in the octupole dynamics of a non-collinear antiferromagnet driven by spin-orbit torque |
14:00-14:30 | Yuta Kimoto | Electric current induced resistivity anomaly in a helimagnet: indication of sliding motion |
Time | Author | Title |
---|---|---|
15:00-15:30 | Nguyen Thi Van Anh | Spin current generation in collinear antiferromagnet RuO2 with triple-domain structure |
15:30-16:00 | BERNARD Guillaume | Advanced Magneto-Ionic Devices for Neuromorphic Computing Applications |
16:00-16:30 | Ryutaro Kikuchi | Magnetic tunnel junctions using L10-(MnCo)Al electrode and MgAl2O4 tunnel barrier |
Time | Author | Title |
---|---|---|
16:30-17:00 | Tao Li | Bridging Artificial Intelligence and Spintronics: Power Reduction Method of STT-MRAM with Error-resilient Deep Neural Networks |
17:00-17:30 | Fangcen Zhong | High Adaptive Power-Gating System for STT-MRAM |
17:30-18:00 | Tappei Kawakami | Charge-density wave phase in monolayer VS2 studied by ARPES |
wang.zhipeng.r1[at]dc.tohoku.ac.jp
GP-Spin
spin.all[at]grp.tohoku.ac.jp