In researches and developments of spintronics, studies of macroscopic properties in devices are dominant. However, recent researches such as magnonics in YIG, indicate that microscopic behaviors are important for more accurate elucidating observables. Moreover, quantum beams science is very useful for such fine investigation. This seminar is aimed to inform advantages of quantum beams such as X-ray, neutron, and muon to spintronics researchers. In addition, we would like to provide the chance to talk in English to you all. Please enjoy and make use of this great opportunity!
Time | Speaker | Title |
---|---|---|
11:00-11:05 | Opening Address | |
11:05-12:05 | Poster Session 1 | |
12:05-13:20 | Lunch Break | |
13:20-14:20 | Poster Session 2 | |
14:30-15:10 | K.Ohishi | A New Magnetic Intermediate State, “B-Phase”, in MnSi Probed by Small-Angle Neutron Scattering and Muon Spin Rotation |
15:10-15:50 | K.Kakurai | Polarized Neutron Scattering - Powder Diffraction |
15:50-16:30 | M.Mori | Old materials revisited for spintronics |
16:30-16:40 | Break time | ———— |
16:40-17:20 | Alfred Q.R. Baron | Mesoscale Atomic Dynamics of Liquids:Unique Properties, Steps Forward, Back, and Forward Again |
17:20-18:00 | J. Barker | Atomistic spin dynamics for studying magnons |
18:00-18:05 | Closing Address | |
Poster | Author | Title |
---|---|---|
P1-1 | YUTA YAHAGI | Extrinsic Spin-Hall Effect Induced by Spin-flip Impurity Scattering |
P1-2 | Daiki Sekine | Detection of mesoscopic magnetic toroidal moment |
P1-3 | Kohei Ohgane | Quasiparticle Dynamics on the Inhomogeneous Ising Chain with Temporally Random Transverse Fields |
P1-4 | MIN LIU | Enhancement of Anomalous Hall Effect in Magnetic Weyl Semimetal Co2TiSi Heusler Alloy Thin Films with V doping |
P1-5 | Yo Kawamoto | Spin dynamics of Tb3Fe5O12 through neutron scattering |
P1-6 | Masahiro Kawamata | Confirmation of magnetic reflection in the centrosymmetric intermetallic compound PrGa2 |
Poster | Author | Title |
---|---|---|
P2-1 | Ikeuchi Kazuhiko | Canceled |
P2-2 | Kenji Nakajima | Detail measurement on non-Kitaev term spin dynamics in α-RuCl3 |
P2-3 | Shogo Yamashita | Finite Temperature Magnetic Properties of Sm2Fe17Nx with a first-principles effective spin model. |
P2-4 | Kenta Sudo | Quantum Oscillation and Nonreciprocal Magnetoresistance in Chiral Semiconductor Tellurium |
P2-5 | Pang Xiaoqi | Magnetic structure of the new Dresselhaus magnet Sr2MnGe2S6O |
P2-6 | Tang Yifei | Inelastic Neutron Scattering on Two Dimensional Antiferromagnet FeGa2S4 |
P2-7 | Yoshihiko Umemoto | Neutron and X-Ray Beam Experiment for Understanding the Origin of Elinvar Characteristics |
If you have some Questions or need Help, Please Contact Us!
GP-Spin
tangyifei@imr.tohoku.ac.jp